Arizona vs Texas Tech
4/26/2025
Rip Griffin Park
2:05 PM
Arizona
29-12, 12-7

3
Final
12

Texas Tech
14-23, 9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | X | 12 | 13 | 1 |
Win: Heuer, Mac (2-2)Loss: Hintz, Casey (6-4)
Scoring Summary
Team | ARIZ | TTU |
---|---|---|
1st Bravo, D. singled through the left side, RBI (0-1 S); Hughes, L. advanced to second; Lopez, T. scored. | 0 | 1 |
2nd Lopez, T. doubled down the rf line, RBI (1-0 B); Ryan, C. scored. | 0 | 2 |
3rd Summerhill doubled down the 3b line, advanced to third on the throw, 2 RBI (3-1 BSBB); Breyfogle, E scored, unearned; Splaine, T. scored. | 2 | 2 |
3rd Walton, A. flied out to cf to right center, SF, RBI (1-1 BF); Summerhill scored. | 3 | 2 |
5th Hughes, L. homered to right field, RBI (0-0). | 3 | 3 |
5th Rivers, D. doubled to right center, RBI (0-0); Villeneuve advanced to third; Savattere, A scored. | 3 | 4 |
5th Schulze, P. singled to center field, 2 RBI (1-1 BS); Rivers, D. scored; Villeneuve scored. | 3 | 6 |
6th Bravo, D. singled to center field, RBI (1-1 BS); Lopez, T. scored. | 3 | 7 |
6th Savattere, A singled to center field, RBI (2-0 BB); Bravo, D. scored. | 3 | 8 |
6th Villeneuve homered to left field, 2 RBI (1-1 SB); Savattere, A scored. | 3 | 10 |
7th Lopez, T. grounded out to 2b, RBI (1-1 SB); Schulze, P. scored. | 3 | 11 |
8th Savattere, A singled to right center, RBI (3-2 FBSBB); Bravo, D. advanced to second; Hughes, L. scored. | 3 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Aaron | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caulfield, Garen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mihalakis, Maddox | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guzman, Adonys | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Geile, Gunner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Andrew | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Splaine, Tommy | 1B/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Breyfogle, Easton | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: Summerhill, Brendan (1)
SF: Walton, Aaron (1)
Fielding
E: Caulfield, Garen (1)
DP: White, Mason (1); Caulfield, Garen (1); Cain, Andrew (1)
Texas Tech
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckinney, Collin | 2.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 67 |
Hintz, Casey | 2.2 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 42 |
Hicks, Garrett | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Johnson, Carson | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 36 |
Totals | 13 | 12 | 12 | 5 | 8 | 0 | 0 | 2 | 0 | 36 | 43 | 5 | 10 | 168 |