TEXAS TECH vs ILLINOIS
2/28/2025
Las Vegas Ballpark
2:02 pm
TEXAS TECH
2-5

10
Final
6

ILLINOIS
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 14 | 1 | |
0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 1 |
Win: Bevis, Logan (1-0)Loss: Daly, Ryan (1-1)
Scoring Summary
Team | TTU | ILL |
---|---|---|
1st Rivers, D. walked, RBI (3-2 KBKBBB); Hughes, L. advanced to second; Villeneuve advanced to third; Savattere, A scored. | 1 | 0 |
2nd Quagliano tripled to center field, RBI (0-1 K); Valincius, V scored. | 1 | 1 |
3rd Rivers, D. doubled to center field, RBI (1-1 FB); Villeneuve scored. | 2 | 1 |
3rd Groves, N. flied out to lf, SF, RBI (3-1 BKBB); Schroeder, J scored. | 2 | 2 |
3rd Schupmann, K flied out to cf, SF, RBI (3-2 KFBBFB); Chee-Aloy, C scored. | 2 | 3 |
4th Savattere, A flied out to cf, SF, RBI (1-1 BF); Thompson, K. scored. | 3 | 3 |
6th Westcott, D. singled to center field, RBI (1-1 SB); LaChance, G. scored. | 3 | 4 |
7th Rivers, D. out at first 1b to p, RBI (3-0 BBB); Villeneuve scored. | 4 | 4 |
8th Westcott, D. reached on a dropped fly by lf, advanced to second on the error (0-1 K); Quagliano advanced to second, scored on the error, unearned. | 4 | 5 |
9th Bravo, D. homered to center field, RBI (1-1 KB). | 5 | 5 |
9th Villeneuve doubled down the lf line, RBI (2-2 BSBS); Savattere, A scored. | 6 | 5 |
9th Rivers, D. reached on a dropped fly by lf, SF, RBI, advanced to second on the throw (0-0); Villeneuve scored. | 7 | 5 |
9th Pompey, TJ singled to left field, RBI (1-0 B); Rivers, D. scored, unearned. | 8 | 5 |
9th Thompson, K. singled to right field, 2 RBI (3-1 BBBK); Lopez, T. scored, unearned; Pompey, TJ scored, unearned. | 10 | 5 |
9th Zebig, J. singled down the lf line, RBI (0-2 SSF); Schupmann, K advanced to third; Chee-Aloy, C scored. | 10 | 6 |
TEXAS TECH
ILLINOIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chee-aloy, Cameron | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Groves, Nick | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schupmann, Kyle | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Valincius, Vytas | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zebig, Jack | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Lachance, Greg | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ross, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quagliano, Coltin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Westcott, Drake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Schroeder, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Schmitt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 7 | 0 | 10 | 9 |
Batting
3B: Quagliano, Coltin (1)
SH: Lachance, Greg (1)
SF: Groves, Nick (1); Schupmann, Kyle (1)
Baserunning SB: Chee-aloy, Cameron (2); Schroeder, Jacob (1)
Fielding
E: Valincius, Vytas (1)
TEXAS TECH
ILLINOIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Tyler | 4.0 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 2 | 85 |
Swartz, Jake | 4.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | 15 | 6 | 3 | 56 |
Daly, Ryan | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Hutchings, Payton | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Totals | 14 | 10 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 38 | 47 | 14 | 6 | 178 |