Texas Tech vs Arizona State
4/18/2025
Phoenix Muni Stadium
7:02 p.m
Texas Tech
11-23, 7-10

8
Final
9

Arizona State
25-14, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 8 | 9 | 2 | |
0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | X | 9 | 11 | 2 |
Win: Schaefer, Derek (2-0)Loss: Pirko, Lukas (0-3)Save: Carlon, Cole (1)
Scoring Summary
Team | TTU | ASU |
---|---|---|
3rd Lopez, T. grounded out to 2b, RBI (2-0 BB); Ryan, C. advanced to third; Boehm, G. scored. | 1 | 0 |
3rd Walker, Kyle singled to center field, RBI (0-0); Cromwick, J. advanced to third; Vu, Kien scored. | 1 | 1 |
3rd Hairston, L. homered to center field, 3 RBI (0-0); Walker, Kyle scored; Cromwick, J. scored. | 1 | 4 |
4th Villeneuve doubled down the rf line, RBI (1-1 KB); Hughes, L. scored. | 2 | 4 |
4th Savattere, A singled to center field, RBI (1-2 BFKF); Villeneuve scored. | 3 | 4 |
5th Villeneuve struck out swinging (3-2 BSSBBS); Bravo, D. stole second, advanced to third on the error; Lopez, T. stole third, scored on a muffed throw by 3b, unearned. | 4 | 4 |
5th King, Matt reached on a throwing error by 3b, RBI (0-0); Hairston, L. advanced to second; Walker, Kyle scored. | 4 | 5 |
6th Jackson, I. singled through the left side, RBI (1-2 BSF); Cromwick, J. advanced to second; Vu, Kien scored. | 4 | 6 |
7th Rivers, D. doubled down the rf line, 3 RBI (1-1 BF); Thompson, K. scored, unearned; Savattere, A scored, unearned; Hughes, L. scored, unearned. | 7 | 6 |
7th Jackson, I. singled to shortstop, RBI (0-2 SFF); Cromwick, J. advanced to second; Vu, Kien advanced to third; Contrades, N scored. | 7 | 7 |
7th Walker, Kyle walked, RBI (3-2 BKKBBFB); Jackson, I. advanced to second; Cromwick, J. advanced to third; Vu, Kien scored. | 7 | 8 |
7th Hairston, L. walked, RBI (3-2 BKBFFBFB); Walker, Kyle advanced to second; Jackson, I. advanced to third; Cromwick, J. scored. | 7 | 9 |
9th Thompson, K. singled to right field, RBI (3-2 KBBBKF); Hughes, L. scored. | 8 | 9 |
Texas Tech
Batting
Baserunning
SB: Lopez, Tracer (1); Bravo, Damian (1); Villeneuve, Robin (1); Thompson, Kyeler (1); Ryan, Coleman (1)
HBP: Rivers, Davis (1)
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hairston, Landon | LF | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
King, Matt | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Tobias, Jacob | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Contrades, Nu'u | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Compton, Brandon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VU, Kien | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Cromwick, Josiah | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Martinez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 7 | 0 | 6 | 10 |
Batting
2B: Cromwick, Josiah (1)
HR: Hairston, Landon (1)
Baserunning
SB: Compton, Brandon (1)
CS: Hairston, Landon (1)
HBP: Walker, Kyle (1)
Fielding
E: Contrades, Nu'u (2)
Texas Tech
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Jack | 5.2 | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 109 |
Schaefer, Derek | 1.1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Carlon, Cole | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
Totals | 9 | 8 | 4 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 169 |
Win: Schaefer, Derek (2-0)
Loss: Pirko, Lukas (0-3)
HBP: Boudreau, Tyler (1)
;
Martinez, Jack (1)
Save:
Carlon, Cole (3)