Texas Tech vs Cincinnati
5/21/2025
Globe Life Field
12:47 pm
Texas Tech
20-33

5
Final
6

Cincinnati
32-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 3 | |
0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | X | 6 | 7 | 0 |
Win: Taylor, Nathan (6-2)Loss: Heuer, Mac (2-4)Save: O'connor, Kellen (1)
Scoring Summary
Team | TTU | UC |
---|---|---|
2nd Pitts singled up the middle, RBI, advanced to second on a throwing error by cf (0-0); Sefcik, C scored. | 0 | 1 |
3rd Ryan, C. grounded out to 2b, RBI (2-2 BKKB); Schulze, P. advanced to second; Rivers, D. scored. | 1 | 1 |
3rd Natili tripled to right field, RBI (0-1 F); Cross scored, unearned. | 1 | 2 |
3rd Coats flied out to rf, SF, RBI (0-0); Natili scored. | 1 | 3 |
3rd Pitts grounded out to 2b, RBI (2-2 BFFB); Brooks advanced to second; O'Connor, T advanced to third; Sefcik, C scored, team unearned. | 1 | 4 |
6th Villeneuve homered to left center, RBI (0-0). | 2 | 4 |
6th Cross reached on a throwing error by 3b (1-0 B); Pitts scored, unearned. | 2 | 5 |
7th Lopez, T. doubled to left center, RBI (1-2 KFB); Ryan, C. scored. | 3 | 5 |
7th Coats homered to left center, RBI (1-0 B). | 3 | 6 |
8th Villeneuve doubled down the 3b line, RBI (0-1 S); Hughes, L. scored. | 4 | 6 |
8th Maxcey, D. singled to center field, RBI (0-0); Villeneuve scored. | 5 | 6 |
Texas Tech
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Natili, Jack | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coats, Quinton | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sefcik, Cal | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
O'connor, Tommy | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brooks, Lauden | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Pitts, Derrick | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ford, Donovan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 4 | 0 | 9 | 5 |
Batting
3B: Natili, Jack (1)
HR: Coats, Quinton (1)
SF: Coats, Quinton (1)
Baserunning SB: Sefcik, Cal (1); Pitts, Derrick (1)
CS: Cross, Kerrington (1)
PO: Brooks, Lauden (1)
Texas Tech
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 7.0 | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 110 |
O'connor, Kellen | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Totals | 8 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 147 |