Wichita State vs Texas Tech
3/9/2019
Rip Griffin Park
2:05 pm
Wichita State
5-8

10
Final
15

Texas Tech
10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | |
5 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | X | 15 | 16 | 1 |
Win: Freeman, Caleb (1-0)Loss: Carver (2-1)
Scoring Summary
Team | WSU | TTU |
---|---|---|
1st VanVooren homered down the lf line, RBI. | 1 | 0 |
1st Stilwell, C. homered through the left side, RBI. | 1 | 1 |
1st Warren, C. homered through the left side, 3 RBI; Neuse, D. scored; Klein, B. scored. | 1 | 4 |
1st Masters, C. homered, RBI. | 1 | 5 |
2nd Plastiak grounded out to 2b, RBI; Cadena advanced to third; Slavens scored. | 2 | 5 |
2nd Sigrist singled to catcher, RBI; Cadena scored. | 3 | 5 |
2nd Ritter doubled down the lf line, RBI; Gibson advanced to third; Sigrist scored. | 4 | 5 |
2nd Masters, C. homered, 3 RBI; Warren, C. scored; Neuse, D. scored. | 4 | 8 |
3rd Neuse, D. reached on a fielder's choice to shortstop, RBI; Klein, B. out at second ss to 2b; Stilwell, C. scored. | 4 | 9 |
5th Wallace homered, 2 RBI; Ritter scored. | 6 | 9 |
5th Sigrist singled to center field, RBI; Plastiak advanced to second; Cadena advanced to third; Slavens scored. | 7 | 9 |
5th VanVooren reached on an error by ss; Sigrist advanced to third; Plastiak scored, unearned; Cadena scored, unearned. | 9 | 9 |
5th Gibson singled through the right side, RBI; VanVooren advanced to second, out at third rf to 3b; Sigrist scored, unearned. | 10 | 9 |
5th Neuse, D. homered to left center, 3 RBI; Klein, B. scored; Holt, G. scored. | 10 | 12 |
7th Warren, C. tripled to center field, RBI; Fulford, B. scored. | 10 | 13 |
8th Baker, D. homered, RBI. | 10 | 14 |
8th Holt, G. singled to right field, RBI; Marusak, M. scored. | 10 | 15 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vanvooren | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gibson | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ritter | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wallace | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
O'brien | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Slavens | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Cadena | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Plastiak | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
   Katzfey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sigrist | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Barnhouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 4 | 0 | 10 | 7 |
Batting
2B: Ritter (1); Slavens (1)
HR: Vanvooren (1); Wallace (1)
Baserunning
CS: O'brien (1)
HBP: Cadena (1)
Fielding
E: O'brien (1)
Texas Tech
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhouse | 1.1 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 2 | 0 |
Carver | 3.2 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 6 | 0 |
Segal | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Mcginness | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 16 | 15 | 15 | 6 | 8 | 1 | 0 | 1 | 1 | 40 | 47 | 2 | 13 | 0 |