Texas Tech University Athletics
San Diego St. vs Texas Tech
San Diego St.
3-2-1, 0-0-0


Texas Tech
3-0-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SDSU | TECH |
|---|---|---|---|---|---|---|
| 12:11 | ![]() | Kylie Bahr (1) | Assisted by: Eleanor Hays | GOAL by TECH Bahr, Kylie Assist by Hays, Eleanor. | 0 | 1 |
| 17:17 | ![]() | Taylor Zdrojewski (4) | Unassisted | GOAL by TECH Zdrojewski, Taylor. | 0 | 2 |
| 70:04 | ![]() | Katie Senn (2) | Unassisted | SDSU Katie Senn PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 11 | 7 | 18 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:31 | #22 Abbi Sine | |
![]() | 63:10 | #13 Alexyz Nakamoto | |
![]() | 70:04 | #0 0 | |
![]() | 82:08 | #6 Lily Boudet |
San Diego St.


Texas Tech

Todd, Addie at goalie for Texas Tech

Carlen, Kailey at goalie for San Diego St.

Foul on Nakamoto, Alexyz.

Shot by TECH Zdrojewski, Taylor.

Corner kick [01:26].

Foul on Soto, Chloe.

Foul on Boudet, Lily.

Corner kick [08:19].

Foul on Senn, Katie.
0

12:11

1

Shot by SDSU Miller, Victoria, bottom left, saved by Todd, Addie.

Shot by SDSU Castro, Naima, out left.

Foul on Soto, Chloe.

Foul on Leath, Alexis.

Shot by TECH Sexton, Storie.

Shot by TECH Soto, Chloe.

Shot by TECH Zdrojewski, Taylor, bottom right, saved by Carlen, Kailey.
0

17:17

2

Shot by SDSU Leath, Alexis, bottom left, Team save.

Corner kick [18:22].

Shot by SDSU Gieger, Briahna, out top left.

Offside against San Diego St..

Shot by TECH Greason, Raleigh, bottom right, saved by Carlen, Kailey.

Shot by TECH Giametta, Kaitlyn.

Shot by TECH Giametta, Kaitlyn, bottom center, saved by Carlen, Kailey.



Shot by TECH Sexton, Storie, out right.


Shot by SDSU Moore, Kendall.

Corner kick [29:09].

Corner kick [29:33].

Offside against Texas Tech.

Offside against San Diego St..






Corner kick [32:51].




Foul on Bahr, Kylie.

Shot by TECH Fassora, Emma, blocked.
45:00
End of PeriodSan Diego St.


Texas Tech

Start of 2nd period [45:00].

FOR SDSU: , #1 Carlen, Kailey, #20 Fuller, Emma, #3 Gerson, Charlie, #23 Lundstrom, Karoline, #7 Gonzales, Alannah, #13 Nakamoto, Alexyz, #10 Chowana-Bandhu, Cayden, #4 Smith, Kana, #17 Senn, Katie, #21 Gieger, Briahna, #22 Svendsen, Mia Hambro.

FOR TECH : , #1 Todd, Addie, #2 Greason, Raleigh, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #41 Gregoire, Gianna, #8 Haase, Skylar, #29 Gudmundsdottir, Diana, #4 Fassora, Emma, #22 Sine, Abbi, #33 Giametta, Kaitlyn.






Foul on Chowana-Bandhu, Cayden.

Foul on Chowana-Bandhu, Cayden.

Foul on Greason, Raleigh.

Shot by TECH Giametta, Kaitlyn.

Corner kick [57:35].

Yellow card on TECH Sine, Abbi.

Shot by SDSU Lundstrom, Karoline.

Corner kick [60:44].


Shot by SDSU Senn, Katie, top woodwork.

Shot by TECH Gudmundsdottir, Diana.

Yellow card on SDSU Nakamoto, Alexyz.



Corner kick [64:59].





Shot by TECH Greason, Raleigh, top woodwork.

Shot by SDSU Nakamoto, Alexyz, out top.


Foul on Gerson, Charlie.





Yellow card on TECH TEAM.

Foul on Bahr, Kylie
1

70:04

2

Shot by SDSU Leath, Alexis, bottom center, saved by Todd, Addie.

Shot by SDSU Senn, Katie, bottom center, saved by Todd, Addie.

Shot by SDSU Leath, Alexis, out top left.


Foul on Lundstrom, Karoline.

Shot by TECH Zdrojewski, Taylor, bottom center, saved by Carlen, Kailey.

Offside against Texas Tech.

Foul on Alvarez, Lauren.

Offside against San Diego St..



Shot by TECH Haase, Skylar, out top.

Yellow card on SDSU Boudet, Lily.


Shot by TECH Zdrojewski, Taylor, out top left.

Foul on Leath, Alexis.

Shot by TECH Neves, Sophie, out top right.



Corner kick [86:00].

Foul on Senn, Katie.

Offside against Texas Tech.

Foul on Senn, Katie.

Foul on Gerson, Charlie.
90:00
End of Period
San Diego St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Carlen, Kailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Castro, Naima | FWD | 1 | 0 | 0 | 0 | 52 |
| 3 | Gerson, Charlie | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Boudet, Lily | DEF | 0 | 0 | 0 | 0 | 58 |
| 8 | Moore, Kendall | MID | 1 | 0 | 0 | 0 | 48 |
| 12 | Miller, Victoria | FWD | 1 | 1 | 0 | 0 | 57 |
| 13 | Nakamoto, Alexyz | MID | 1 | 0 | 0 | 0 | 75 |
| 14 | Leath, Alexis | FWD | 3 | 2 | 0 | 0 | 57 |
| 17 | Senn, Katie | MID | 3 | 2 | 1 | 0 | 90 |
| 21 | Gieger, Briahna | FWD | 1 | 0 | 0 | 0 | 71 |
| 25 | Wees, Eva | FWD | 0 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Smith, Kana | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | Gonzales, Alannah | FWD | 0 | 0 | 0 | 0 | 26 |
| 10 | Chowana-bandhu, Cayden | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | Schank, Rory | MID | 0 | 0 | 0 | 0 | 12 |
| 20 | Fuller, Emma | DEF | 0 | 0 | 0 | 0 | 52 |
| 22 | Svendsen, Mia Hambro | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | Lundstrom, Karoline | MID | 1 | 0 | 0 | 0 | 44 |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carlen, Kailey | 90 | 2 | 4 |
Totals | 2 | 4 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | FWD | 5 | 3 | 1 | 0 | 64 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 18 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |





















