Texas Tech University Athletics
Texas Tech vs Seattle U
Texas Tech
1-0-1, 0-0-0


Seattle U
0-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 4 | 5 | 9 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:39 | #30 Sophie Neves | |
![]() | 66:18 | #7 Alana Harry | |
![]() | 72:15 | #0 0 | |
![]() | 72:31 | #3 Kylie Bahr | |
![]() | 90:00 | #11 Vivien Villarreal |
Texas Tech


Seattle U

Kirgan, Kassidy at goalie for Seattle U

Todd, Addie at goalie for Texas Tech

Foul on Torres, Emma.

Offside against Texas Tech.

Foul on Zdrojewski, Taylor.

Shot by TTU Torres, Emma, top, saved by Kirgan, Kassidy.

Corner kick [10:10].

Shot by TTU Greason, Raleigh, bottom right, saved by Kirgan, Kassidy.

Corner kick [13:22].

Shot by SEA Piburn, Katie, bottom right, saved by Todd, Addie.

Shot by SEA Piburn, Katie, bottom right, saved by Todd, Addie.

Corner kick [18:21].

Offside against Texas Tech.

Shot by SEA Kaaihue, U'i, bottom center, saved by Todd, Addie.

Shot by SEA Villarreal, Vivien, bottom center, saved by Todd, Addie.

Shot by TTU Greason, Raleigh, out top.





Foul on Neves, Mattie.




Offside against Texas Tech.

Corner kick [31:21].

Foul on Fassora, Emma.


Offside against Texas Tech.



Foul on Smith, Sydnee.

Foul on Jackson, Zoë.
45:00
End of PeriodTexas Tech


Seattle U

Start of 2nd period [45:00].

FOR TTU: , #1 Todd, Addie, #10 Torres, Emma, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #30 Neves, Sophie, #7 Harry, Alana, #20 Wiele, Mia, #4 Fassora, Emma, #16 Zdrojewski, Taylor, #27 Neves, Mattie.

FOR SEA: , #0 Kirgan, Kassidy, #3 Smith, Sydnee, #5 Grundland Lanuza, Sydney, #8 Wilson, Kailee, #9 Schuster, Kyla, #10 Kaaihue, U'i, #11 Villarreal, Vivien, #14 Newby, Imani, #18 Piburn, Katie, #20 Keawekane, Evalani, #27 Hanson, Sophie.






Foul on Grundland Lanuza, Sydney.

Foul on Schuster, Kyla.

Shot by TTU Bahr, Kylie.

Foul on Fassora, Emma.




Foul on Grundland Lanuza, Sydney.

Foul on Keawekane, Evalani.

Shot by TTU Wiele, Mia, out top.


Foul on Villarreal, Vivien.

Corner kick [59:27].

Shot by SEA Schuster, Kyla, bottom center, saved by Todd, Addie.

Foul on Alvarez, Lauren.

Corner kick [61:11].




Foul on Neves, Sophie.

Yellow card on TTU Neves, Sophie.

Shot by SEA Kaaihue, U'i, top left, saved by Todd, Addie.

Shot by TTU Harry, Alana, bottom left, saved by Remnet, Rachael.

Shot by TTU Neves, Sophie.

Corner kick [65:30].

Yellow card on TTU Harry, Alana.

Corner kick [66:45].



Corner kick [67:26].

Shot by SEA Suster, Miyah.


Shot by TTU Neves, Sophie, bottom center, saved by Remnet, Rachael.

Foul on Grundland Lanuza, Sydney.

Yellow card on TTU TEAM.

Yellow card on TTU Bahr, Kylie.

Shot by SEA Suster, Miyah, bottom center, saved by Todd, Addie.


Shot by SEA Kaaihue, U'i, out left.

Corner kick [75:43].

Foul on Hanson, Sophie.

Shot by TTU Elwood, Millie, out top.


Shot by TTU Elwood, Millie, bottom center, saved by Remnet, Rachael.




Shot by TTU McCartney, Emilie, bottom left, saved by Remnet, Rachael.

Corner kick [83:23].

Foul on Giametta, Kaitlyn.


Foul on Kaaihue, U'i.

Yellow card on SEA Villarreal, Vivien.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 2 | 1 | 0 | 0 | 40 | |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 48 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 62 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 30 | ![]() | 2 | 1 | 0 | 0 | 49 | |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | 11 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

Seattle U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kirgan, Kassidy | GK | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | Smith, Sydnee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Grundland Lanuza, Sydney | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wilson, Kailee | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | Schuster, Kyla | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Kaaihue, U'i | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 11 | Villarreal, Vivien | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 14 | Newby, Imani | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Piburn, Katie | MID | 2 | 2 | 0 | 0 | 49 | ||||
| 20 | Keawekane, Evalani | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Hanson, Sophie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smith, Hayley | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | Leano, Leila | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | Suster, Miyah | MID | 2 | 1 | 0 | 0 | 41 | ||||
| 25 | Jackson, Zoë | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kirgan, Kassidy | 52 | 0 | 2 |
| 1 | Remnet, Rachael | 38 | 0 | 4 |
Totals | 0 | 6 |























