Doubles
#1 doubles | |
---|---|
Final | 1 |
Olivia Lincer / Hannah Rylatt | 3 |
Sayfetdinova, Avelina / Hlahola, Mariia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sophia Biolay / Aya El Aouni | 6 |
Dmitrichenko, Yekaterina / Murphy, Hailey | 3 |
#3 doubles | |
---|---|
Final | 1 |
Olivia Bergler / Jade Psonka | 4 |
Lila, Andreea / Sherif, Jermine | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Olivia Lincer | 67 | 5 |
Sayfetdinova, Avelina | 79 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aya El Aouni | 4 | 5 |
Dmitrichenko, Yekaterina | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sophia Biolay | 6 | 6 |
Hlahola, Mariia | 2 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jade Psonka | 714 | 4 | UF |
Lila, Andreea | 612 | 0 | 0 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Olivia Bergler | 4 | 6 | 4 | UF |
Murphy, Hailey | 6 | 4 | 1 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Rylatt | 3 | 1 |
Sherif, Jermine | 6 | 6 |
Order Of Finish: 6, 3, 2, 1