Texas Tech University Athletics
Iowa State vs Texas Tech
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kuearum, Anna / Ramos Sierra, Cris. | 5 | 0 |
| Hlahola, Mariia / Sayfetdinova, Avelina | 1 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Camblor, Julia / Vilar, Mari Paz | 1 |
| Dmitrichenko, Yekaterina / Murphy, Hailey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pretorius, Suzanie / San Martin, Valeska | 1 |
| Lila, Andreea / Sherif, Jermine | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kuearum, Anna | 2 | 6 | 6 |
| Sayfetdinova, Avelina | 6 | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camblor, Julia | 7 | 6 |
| Hlahola, Mariia | 5 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vilar, Mari Paz | 6 | 4 | 0 |
| Dmitrichenko, Yekaterina | 3 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ramos Sierra, Cris. | 6 | 1 | 1 |
| Lila, Andreea | 4 | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Pretorius, Suzanie | 77 | 4 | 1 | 0 |
| Murphy, Hailey | 62 | 6 | 3 | UF |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| San Martin, Valeska | 6 | 2 | 2 |
| Sherif, Jermine | 4 | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 6


