Doubles
#1 doubles | |
---|---|
Final | 1 |
Sayfetdinova, Avelina / Hlahola, Mariia | 6 |
Bobo Huang / Sue Yan Tan | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dmitrichenko, Yekaterina / Murphy, Hailey | 4 | 0 |
Kendall Kovick / Chelsea Bluestein | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Lila, Andreea / Sherif, Jermine | 6 |
Grace Levelston / Elizabeth Tullis | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sayfetdinova, Avelina | 77 | 6 |
Grace Levelston | 61 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hlahola, Mariia | 1 | 4 |
Bobo Huang | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dmitrichenko, Yekaterina | 6 | 3 | 1 |
Kendall Kovick | 3 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lila, Andreea | 2 | 6 | 6 |
Chelsea Bluestein | 6 | 4 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Murphy, Hailey | 6 | 6 |
Madison Smith | 2 | 3 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Sherif, Jermine | 4 | 0 |
Sue Yan Tan | 6 | UF |
Order Of Finish: 2, 4, 1, 3, 5