Doubles
#1 doubles | |
---|---|
Final | 1 |
Hlahola, Mariia / Sayfetdinova, Avelina | 6 |
Liubov Kostenko / Cristina Tiglea | 4 |
#2 doubles | |
---|---|
Final | 1 |
Dmitrichenko, Yekaterina / Murphy, Hailey | 6 |
Zuzanna Kubacha / Wenfei Yu | 3 |
#3 doubles | |
---|---|
Final | 1 |
Lila, Andreea / Sherif, Jermine | 2 |
Sierra Berry / Na Dong | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sayfetdinova, Avelina | 6 | 6 |
Cristina Tiglea | 4 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hlahola, Mariia | 3 | 1 |
Liubov Kostenko | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dmitrichenko, Yekaterina | 6 | 6 |
Zuzanna Kubacha | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lila, Andreea | 0 | 2 |
Na Dong | 6 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Murphy, Hailey | 2 | 77 | 2 | UF |
Kennedy Gibbs | 6 | 63 | 4 | UF |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sherif, Jermine | 6 | 5 | 6 |
Wenfei Yu | 2 | 7 | 1 |
Order Of Finish: 1, 2, 4, 3, 6