Texas Tech University Athletics
UCF vs Texas Tech
5/9/2025
Rip Griffin Park
8:35 PM
UCF
26-23, 0

7
 Final 
3

Texas Tech
17-29, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 
Win: Castellano, Dominic (6-1)Loss: Pirko, Lukas (0-4)
Scoring Summary
| Team | UCF | TTU | 
|---|---|---|
|  1st Williamson,A homered to right field, 2 RBI (3-2 FBSBB); Espinal, E scored. | 2 | 0 | 
|  5th Ryan, C. singled to right center, RBI (2-2 BSSB); Rivers, D. advanced to second; Schulze, P. scored. | 2 | 1 | 
|  6th Savattere, A reached on a fielder's choice, SAC, bunt, RBI (2-1 BBF); Hughes, L. advanced to second; Thompson, K. scored. | 2 | 2 | 
|  7th Jimenez, A doubled to left center, RBI (3-2 SBSBB); Espinal, E scored. | 3 | 2 | 
|  7th Krewson, C singled through the right side, advanced to second on the throw, RBI (1-0 B); Jimenez, A scored. | 4 | 2 | 
|  9th Calise, B singled through the left side, 2 RBI (0-0); Krewson, C advanced to third; Jimenez, A scored; Almonte, E scored. | 6 | 2 | 
|  9th King, D grounded out to p, SAC, bunt, RBI (0-0); Calise, B advanced to second; Krewson, C scored. | 7 | 2 | 
|  9th Thompson, K. singled to center field, advanced to second on a fielding error by cf, RBI (0-0); Maxcey, D. scored. | 7 | 3 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ross, Deamez | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 
|  Espinal, Edian | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 
|  Williamson, Andrew | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Sundean, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Almonte, Erick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jimenez, Antonio | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Krewson, Chase | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Calise, Braden | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 
|  King, Dylan | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Gray, Mateo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Wicker, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 14 | 7 | 5 | 0 | 9 | 12 | 
Batting
2B: Espinal, Edian (2); Jimenez, Antonio (1); King, Dylan (1)
HR: Williamson, Andrew (1)
SH: King, Dylan (1); Gray, Mateo (1)
Baserunning 
SB: Espinal, Edian (1); Williamson, Andrew (1)
CS: Espinal, Edian (1)
HBP: Sundean, Andrew (1)
Fielding 
E: Ross, Deamez (1); Wicker, Camden (1); Stagliano, Dom (1)
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Tracer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Thompson, Kyeler | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Hughes, Logan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Bravo, Damian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Savattere, Antonelli | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Villeneuve, Robin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Schulze, Peyton | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Rivers, Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Maxcey, Dylan | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Ryan, Coleman | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Boehm, Garet | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Heuer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drake, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 7 | 3 | 2 | 0 | 11 | 9 | 
Batting
2B: Maxcey, Dylan (1)
SH: Savattere, Antonelli (1)
Baserunning 
SB: Thompson, Kyeler (1)
HBP: Savattere, Antonelli (1); Rivers, Davis (1)
PO: Boehm, Garet (1)
Fielding 
E: Bravo, Damian (1)
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wicker, Camden | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 85 | 
|  Stagliano, Dom | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | 
|  Castellano, Dominic | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 49 | 
|  Sosnowski, Kris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 
| Totals | 7 | 3 | 3 | 2 | 11 | 0 | 0 | 2 | 0 | 34 | 39 | 7 | 8 | 158 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Heuer, Mac | 4.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 2 | 92 | 
|  Pirko, Lukas | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 39 | 
|  Parish, Trendan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 
|  Jordan, Will | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 30 | 
|  Drake, JT | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 
|  Espinoza, Jorden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 
| Totals | 14 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 38 | 46 | 5 | 12 | 185 | 
Win: Castellano, Dominic (6-1)
Loss: Pirko, Lukas (0-4)
HBP: Wicker, Camden (1); Castellano, Dominic (1)
      ; 
    Jordan, Will (1)
