UC San Diego vs Texas Tech
3/4/2025
Rip Griffin Park
6:36 PM
UC San Diego
8-4

11
Final
10

Texas Tech
2-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 12 | 1 | |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 10 | 10 | 0 |
Win: Marchetti, Landon (1-1)Loss: Lowe, Jonny (0-1)Save: Murdock, Steele (1)
Scoring Summary
Team | UCSD | TTU |
---|---|---|
2nd Martinez, T. doubled to right center, RBI (2-1 SBB); Gonzalez, E. scored. | 1 | 0 |
2nd Thacker, C. singled through the left side, RBI (0-1 K); Martinez, T. scored. | 2 | 0 |
2nd Maxcey, D. lined out to cf, SF, RBI (2-2 FBBF); Villeneuve scored, unearned. | 2 | 1 |
3rd Martinez, T. walked, RBI (3-2 BFSBBB); Crossland, M advanced to second; Camacho, G. advanced to third; Allen, J. scored. | 3 | 1 |
3rd Hackworth, P singled to right center, 2 RBI (0-0); Martinez, T. advanced to third; Crossland, M scored; Camacho, G. scored. | 5 | 1 |
4th Camacho, G. homered to right field, 3 RBI (0-1 S); Allen, J. scored; Lazuka, N. scored. | 8 | 1 |
4th Martinez, T. singled to left center, RBI (0-1 F); Crossland, M scored. | 9 | 1 |
4th Rivers, D. doubled to right center, ground-rule, RBI (1-0 B); Maxcey, D. advanced to third; Villeneuve scored. | 9 | 2 |
5th Savattere, A homered to right field, 2 RBI (3-2 BSBSB); Bravo, D. scored. | 9 | 4 |
8th Lazuka, N. homered to left center, RBI (3-1 SBBB). | 10 | 4 |
8th Hughes, L. homered to left field, RBI (1-0 B). | 10 | 5 |
8th Rivers, D. homered to right center, 2 RBI (0-0); Maxcey, D. scored. | 10 | 7 |
8th Thompson, K. tripled to left center, RBI (1-2 SSB); Schulze, P. scored, unearned. | 10 | 8 |
8th Bravo, D. lined out to cf, SF, RBI (0-0); Thompson, K. scored, unearned. | 10 | 9 |
9th Crossland, M homered to left field, RBI (0-1 F). | 11 | 9 |
9th Villeneuve homered to right center, RBI (1-2 KSB). | 11 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leopard, Alex | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lazuka, Noah | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Allen, J.c. | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Camacho, Gabe | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Crossland, Michael | CF | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Gonzalez, Emiliano | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Trevian | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Murdock, Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackworth, Patrick | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Thacker, Cooper | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Villar, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 5 | 0 | 10 | 6 |
Batting
2B: Lazuka, Noah (1); Martinez, Trevian (1)
HR: Lazuka, Noah (1); Camacho, Gabe (1); Crossland, Michael (1)
SH: Hackworth, Patrick (1)
Baserunning
SB: Crossland, Michael (1)
CS: Thacker, Cooper (1)
HBP: Allen, J.c. (1); Crossland, Michael (1); Gonzalez, Emiliano (1)
Fielding
E: Thacker, Cooper (1)
DP: Lazuka, Noah (1); Camacho, Gabe (1); Thacker, Cooper (1)
Texas Tech
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Steele | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Villar, Jake | 3.1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 4 | 61 |
Weber, Chapman | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
Marchetti, Landon | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
King, Devon | 2.0 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 34 |
Totals | 10 | 10 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 35 | 44 | 10 | 9 | 174 |
Texas Tech
Win: Marchetti, Landon (1-1)
Loss: Lowe, Jonny (0-1)
HBP: Villar, Jake (1)
;
Lowe, Jonny (2); Hutyra, Parker (1)
Save: Murdock, Steele (1)
;
PB: Martinez, Trevian (1)
;