UC Irvine vs Texas Tech
2/22/2025
Rip Griffin Park
2:05 PM
UC Irvine
3-3

12
Final
15

Texas Tech
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 12 | 17 | 1 | |
1 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | X | 15 | 15 | 2 |
Win: Crotchfelt, Zach (1-0)Loss: Ross, Jack (0-1)Save: Parish, Trendan (1)
Scoring Summary
Team | UCI | TTU |
---|---|---|
1st Hughes, L. reached on a fielder's choice, RBI (2-2 BBKF); Villeneuve out at second ss to 2b; Thompson, K. scored. | 0 | 1 |
2nd Johnson, K. reached on a throwing error by p, SAC, bunt, advanced to second (0-1 S); Pompey, TJ advanced to third; Lopez, T. scored, unearned. | 0 | 2 |
2nd Bravo, D. reached on a fielder's choice, RBI (0-1 F); Ryan, C. out at second ss to 2b; Johnson, K. advanced to third; Pompey, TJ scored, unearned. | 0 | 3 |
2nd Villeneuve doubled to right center, 2 RBI (1-0 B); Bravo, D. scored, unearned; Johnson, K. scored, unearned. | 0 | 5 |
2nd Hughes, L. singled through the left side, RBI (2-1 BBF); Villeneuve scored, unearned. | 0 | 6 |
2nd Maxcey, D. doubled to right center, RBI (0-2 KF); Hughes, L. scored, unearned. | 0 | 7 |
3rd Call, C. singled through the left side, RBI (0-1 S); Fjelstad, Z. scored. | 1 | 7 |
3rd Castagnola reached on a throwing error by 3b (0-2 KS); McCombs, J. advanced to third; Call, C. scored, unearned. | 2 | 7 |
3rd Felsch, R. singled up the middle, 2 RBI (0-1 K); Reyes, Al. advanced to second; Castagnola scored, unearned; McCombs, J. scored, unearned. | 4 | 7 |
3rd Villeneuve singled to center field, RBI (2-0 BB); Bravo, D. advanced to second; Thompson, K. scored. | 4 | 8 |
4th McCombs, J. tripled to right center, 2 RBI (0-0); Call, C. scored; Yeaman, C. scored. | 6 | 8 |
4th Castagnola grounded out to 3b, RBI (0-1 K); McCombs, J. scored. | 7 | 8 |
4th Johnson, K. homered to left center, RBI (0-0). | 7 | 9 |
5th Hughes, L. homered to right center, 2 RBI (0-1 K); Villeneuve scored. | 7 | 11 |
7th Fjelstad, Z. singled to center field, RBI (3-2 BSFBB); Crandall, Z. advanced to second; Felsch, R. scored. | 8 | 11 |
7th Lopez, T. singled through the right side, RBI (0-0); Hughes, L. advanced to third; Villeneuve scored. | 8 | 12 |
7th Pompey, TJ singled through the left side, RBI (1-1 BF); Lopez, T. advanced to second; Hughes, L. scored. | 8 | 13 |
7th Ryan, C. singled to left center, 2 RBI (3-2 BBBKKF); Pompey, TJ scored; Lopez, T. scored. | 8 | 15 |
9th Call, C. reached on a fielder's choice, RBI (0-2 KKFF); Yeaman, C. advanced to second on a throwing error by ss; Gaz, L. advanced to third; Fjelstad, Z. scored. | 9 | 15 |
9th McCombs, J. singled down the rf line, 2 RBI (1-0 B); Call, C. advanced to second; Yeaman, C. scored, unearned; Gaz, L. scored. | 11 | 15 |
9th Castagnola reached on a fielder's choice (0-2 KK); McCombs, J. out at second 2b to ss; Call, C. scored, unearned. | 12 | 15 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gaz, Landon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yeaman, Colin | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Call, Chase | RF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Mccombs, Jacob | CF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
Castagnola, James | 1B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Reyes, Alonso | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kim, Theo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Felsch, Rowan | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Crandall, Zach | C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Fjelstad, Zach | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 17 | 10 | 5 | 0 | 7 | 12 |
Batting
2B: Fjelstad, Zach (1)
3B: Mccombs, Jacob (1)
SH: Bermudez, Will (1)
Fielding
E: Ross, Jack (1)
Texas Tech
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Jack | 1.2 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 51 |
Utagawa, David | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 35 |
Kysar, Ryan | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 47 |
Luu, Brandon | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Butler, David | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Andeel, Jaxton | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Totals | 15 | 15 | 9 | 9 | 5 | 0 | 0 | 2 | 0 | 39 | 51 | 10 | 9 | 191 |