Tarleton State vs Texas Tech
3/25/2025
Rip Griffin Park
2:05 PM
Tarleton State
11-15

7
Final
10

Texas Tech
8-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | |
1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | X | 10 | 15 | 2 |
Win: Jordan, Will (1-0)Loss: Lowry, C. (0-2)Save: Lowe, Jonny (1)
Scoring Summary
Team | TSU | TTU |
---|---|---|
1st Hughes, L. singled up the middle, RBI (2-2 KFBB); Bravo, D. advanced to third; Thompson, K. scored. | 0 | 1 |
2nd Shirey, I. advanced to second on a throwing error by p, advanced to third; Guerra, S. scored. | 1 | 1 |
2nd Heinrich, R. lined out to lf, SF, RBI (0-1 K); Shirey, I. scored, unearned. | 2 | 1 |
4th Brewster, L. singled through the right side, RBI (0-1 F); Shirey, I. advanced to second; Morrison, T. scored. | 3 | 1 |
4th Heinrich, R. doubled down the lf line, RBI (1-2 SSFFBFF); Brewster, L. advanced to third; Shirey, I. scored. | 4 | 1 |
4th Perez, J. grounded out to 3b, RBI (0-2 KKF); Drake, T. advanced to second; Heinrich, R. advanced to third; Brewster, L. scored. | 5 | 1 |
5th Guerra, S. doubled to left center, RBI (0-1 K); Morrison, T. advanced to third; Lorch, C. scored. | 6 | 1 |
5th Shirey, I. grounded out to ss, RBI (0-2 KFF); Morrison, T. scored. | 7 | 1 |
5th Boehm, G. homered to center field, RBI (0-0). | 7 | 2 |
5th Ryan, C. singled down the 3b line, RBI (2-2 BKKB); Johnson, K. scored. | 7 | 3 |
5th Hughes, L. lined out to cf, SF, RBI (2-1 BBK); Thompson, K. advanced to third; Ryan, C. scored. | 7 | 4 |
5th Villeneuve flied out to rf down the rf line, SF, RBI (1-2 KFB); Thompson, K. scored. | 7 | 5 |
7th Rivers, D. singled down the lf line, 2 RBI (1-2 BSS); Villeneuve scored; Hughes, L. scored. | 7 | 7 |
7th Johnson, K. tripled to left center, 2 RBI (2-1 KBB); Boehm, G. scored; Rivers, D. scored. | 7 | 9 |
7th Ryan, C. singled to left field, RBI (2-1 BBK); Johnson, K. scored. | 7 | 10 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Drake, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Perez, Jaime | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mccloud, Slade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lorch, Carson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morrison, Trace | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Guerra, Sergio | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Wright, Raef | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirey, Ike | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Brewster, Lane | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fiene, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karsen Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 2 | 0 | 8 | 10 |
Batting
2B: Heinrich, Rayner (2); Guerra, Sergio (2)
SH: Shirey, Ike (1)
SF: Heinrich, Rayner (1)
Baserunning SB: Heinrich, Rayner (1); Drake, Tyson (1); Perez, Jaime (1)
CS: Lorch, Carson (1)
HBP: Drake, Tyson (1); Perez, Jaime (1); Mccloud, Slade (1); Lorch, Carson (1)
Fielding
E: Shirey, Ike (1); Karsen Davis (1); Lowry, C. (1)
DP: Morrison, Trace (1); Shirey, Ike (1)
Texas Tech
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiene, Peyton | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 38 |
Karsen Davis | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 48 |
Hardin, Andrew | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 27 |
Lowry, C. | 1.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Olson, Tyler | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Lucas, Aden | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 15 | 10 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 35 | 43 | 13 | 7 | 181 |
Texas Tech
Win: Jordan, Will (1-0)
Loss: Lowry, C. (0-2)
HBP: Hardin, Andrew (1)
;
Trombello, Brady (1); Mohan, Connor (2); Pirko, Lukas (1)
Save:
Lowe, Jonny (1)