TEXAS vs TEXAS TECH
3/1/2025
Las Vegas Ballpark
4:32 pm
TEXAS
8-1

10
Final
5

TEXAS TECH
2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | |
0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 10 | 1 |
Win: Luke Harrison (2-0)Loss: Pirko, Lukas (0-1)Save: Dylan Volantis (1)
Scoring Summary
Team | TEX | TTU |
---|---|---|
2nd Farmer IV hit by pitch, RBI (2-1 BBK); Chamberlain advanced to second; Schuessler advanced to third; Flores scored, unearned. | 1 | 0 |
2nd Galvan doubled to left field, 2 RBI (0-1 K); Farmer IV advanced to third; Chamberlain scored; Schuessler scored. | 3 | 0 |
2nd Mendoza homered to right center, 3 RBI (3-1 BBKB); Galvan scored; Farmer IV scored. | 6 | 0 |
2nd Gasparino homered to left field, RBI, unearned (0-0). | 7 | 0 |
5th Rodriguez homered to left field, RBI (0-0). | 8 | 0 |
5th Mendoza walked, RBI (3-1 BBKBB); Galvan advanced to second; Farmer IV advanced to third; Chamberlain scored. | 9 | 0 |
5th Mendoza advanced to second on a wild pitch; Galvan advanced to third on a wild pitch; Farmer IV scored on a wild pitch. | 10 | 0 |
5th Bravo, D. out at first p to 2b to 1b, RBI (3-2 KBBBS); Thompson, K. scored. | 10 | 1 |
7th Boehm, G. reached on a fielder's choice to first base, RBI (0-0); Bravo, D. out at second 1b to ss; Thompson, K. advanced to third; Schulze, P. scored. | 10 | 2 |
7th Boehm, G. stole second; Thompson, K. stole home. | 10 | 3 |
7th Hughes, L. singled to second base (1-1 SB); Boehm, G. advanced to third, scored on a throwing error by 2b, unearned. | 10 | 4 |
9th Hughes, L. singled to right center, RBI (1-0 B); Boehm, G. scored, unearned. | 10 | 5 |
TEXAS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Mendoza | 2B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Max Belyeu | RF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Will Gasparino | CF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
Adrian Rodriguez | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jalin Flores | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kimble Schuessler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jaquae Stewart | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole Chamberlain | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Jayden Duplantier | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Farmer IV | LF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Rylan Galvan | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Luke Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Rerick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 9 | 8 | 0 | 10 | 12 |
Batting
2B: Jalin Flores (1); Rylan Galvan (1)
HR: Ethan Mendoza (1); Will Gasparino (1); Adrian Rodriguez (1)
Baserunning
SB: Max Belyeu (1); Adrian Rodriguez (1)
HBP: Jayden Duplantier (1); Tommy Farmer IV (1)
Fielding
E: Ethan Mendoza (1); Adrian Rodriguez (2); Rylan Galvan (1)
CI: Rylan Galvan (1)
TEXAS TECH
TEXAS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Harrison | 5.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 95 |
Drew Rerick | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
Dylan Volantis | 3.0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 45 |
Totals | 10 | 5 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 8 | 166 |