Oklahoma vs Texas Tech
4/1/2025
Riders FIeld
6:38 PM
Oklahoma
23-5

8
Final
6

Texas Tech
8-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 5 | 0 |
Win: Catalano, Michael (2-0)Loss: Crotchfelt, Zach (1-2)Save: Crooks, Dylan (1)
Scoring Summary
Team | OU | TTU |
---|---|---|
1st Walk, J. homered to left center, RBI (0-1 K). | 1 | 0 |
1st Villeneuve lined out to cf to left center, SF, RBI (1-1 BK); Bravo, D. advanced to third; Thompson, K. scored. | 1 | 1 |
3rd Dickerson, D singled to left center, RBI (2-1 BBK); Christiansen scored. | 2 | 1 |
3rd Harris, Das. singled through the right side, RBI (3-2 KBBKBF); Dickerson, D scored. | 3 | 1 |
3rd Walk, J. doubled down the lf line, advanced to third on the throw, RBI (0-0); Harris, Das. scored. | 4 | 1 |
3rd Carmichael,E singled through the left side, RBI (0-1 K); Walk, J. scored. | 5 | 1 |
4th Willits, J. homered to left center, RBI (2-2 BKKB). | 6 | 1 |
6th Villeneuve singled through the right side, RBI (2-1 KBB); Hughes, L. advanced to second; Thompson, K. scored. | 6 | 2 |
6th Lopez, T. grounded out to 2b through the right side, RBI (1-0 B); Schulze, P. advanced to second; Villeneuve advanced to third; Hughes, L. scored. | 6 | 3 |
7th Carmichael,E homered to left field, 2 RBI (1-2 KKB); Harris, Das. scored. | 8 | 3 |
8th Hughes, L. homered to left field, RBI (1-1 BK). | 8 | 4 |
9th Savattere, A tripled to left center, RBI (0-0); Johnson, K. scored. | 8 | 5 |
9th Hughes, L. singled to shortstop, RBI (2-2 SFFFBB); Savattere, A scored. | 8 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Carmichael, Easton | C | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Tockey, Dayton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Willits, Jaxon | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Branch, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christiansen, Sam | RF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Dickerson, Drew | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Willis, Dawson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Harris, Dasan | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kircher, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 7 | 0 | 10 | 12 |
Batting
2B: Walk, Jason (2); Dickerson, Drew (1)
HR: Walk, Jason (1); Carmichael, Easton (1); Willits, Jaxon (1)
Baserunning
SB: Walk, Jason (1); Carmichael, Easton (1); Christiansen, Sam (1); Dickerson, Drew (1); Harris, Dasan (1)
CS: Harris, Dasan (1)
HBP: Carmichael, Easton (1)
Fielding
E: Tockey, Dayton (1)
DP: Tockey, Dayton (1); Willits, Jaxon (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 24 |
Barfield, Jaden | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
Catalano, Michael | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 32 |
Sampson, Beau | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Hensley, Reid | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
Jones, Gavyn | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Kircher, Jackson | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 22 |
Crooks, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Totals | 5 | 6 | 6 | 7 | 9 | 1 | 0 | 2 | 0 | 30 | 40 | 7 | 9 | 171 |
Texas Tech
Win: Catalano, Michael (2-0)
Loss: Crotchfelt, Zach (1-2)
HBP: Johnson, Cameron (1); Kircher, Jackson (1)
;
Bevis, Logan (1)
Save: Crooks, Dylan (9)
;