Texas Tech vs New Mexico
4/8/2025
Santa Ana Star Field
2:05pm
Texas Tech
9-20

5
Final
15

New Mexico
17-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 8 | 2 | |
7 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 15 | 16 | 1 |
Win: Mogen, Cristian (1-0)Loss: Mohan, Connor (0-1)
Scoring Summary
Team | TTU | UNM |
---|---|---|
1st ASBY, W. homered to left center, 2 RBI (1-1 BS); WOOD, T. scored. | 0 | 2 |
1st ORIACH, J. homered down the lf line, RBI (0-0). | 0 | 3 |
1st HERD, C. flied out to rf, SF, RBI (0-1 K); MANSY, L. advanced to third; OTT, E. scored. | 0 | 4 |
1st WASLESFKY, K singled up the middle, RBI (2-2 SBBF); CARRIS, A. advanced to second; MANSY, L. scored, unearned. | 0 | 5 |
1st WOOD, T. doubled down the rf line, 2 RBI (3-2 BBBFS); WASLESFKY, K scored, unearned; CARRIS, A. scored, unearned. | 0 | 7 |
4th Villeneuve singled up the middle, RBI (1-0 B); Hughes, L. scored. | 1 | 7 |
4th WOOD, T. homered to center field, RBI (0-2 KK). | 1 | 8 |
5th Bravo, D. lined out to lf, SF, RBI (0-2 KF); Ryan, C. scored. | 2 | 8 |
7th Lopez, T. singled up the middle, RBI (0-1 K); Johnson, K. scored. | 3 | 8 |
7th WALKER, K. advanced to second; WASLESFKY, K scored on a wild pitch. | 3 | 9 |
7th ORIACH, J. reached on a fielder's choice to first base, RBI (0-1 S); ASBY, W. out at second 1b to ss; WOOD, T. advanced to third; WALKER, K. scored. | 3 | 10 |
7th OTT, E. doubled to right field, RBI (1-2 BKF); ORIACH, J. advanced to third; WOOD, T. scored. | 3 | 11 |
7th CARRIS, A. reached on a fielder's choice to first base, RBI (3-2 BBSBK); MANSY, L. out at second 1b to ss; OTT, E. advanced to third; ORIACH, J. scored. | 3 | 12 |
8th Boehm, G. singled through the right side, 2 RBI (2-1 BKB); Rivers, D. scored; Savattere, A scored. | 5 | 12 |
8th ASBY, W. doubled, 2 RBI (1-1 BK); WOOD, T. advanced to third, scored on an error by rf, unearned; WALKER, K. scored; WASLESFKY, K scored. | 5 | 15 |
Texas Tech
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Asby, Will | RF | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 4 |
Oriach, Jordy | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ott, Ethan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Mansy, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Carris, Akili | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Herd, Caleb | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Waslefsky, Karsen | SS | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Walker, Khalil | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mogen, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Origer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 16 | 13 | 10 | 1 | 6 | 10 |
Batting
2B: Wood, Tye (1); Asby, Will (1); Ott, Ethan (1)
HR: Wood, Tye (1); Asby, Will (1); Oriach, Jordy (1)
SF: Herd, Caleb (1)
Baserunning CS: Waslefsky, Karsen (1)
HBP: Mansy, Luke (1)
Fielding
E: Waslefsky, Karsen (1)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 33 |
Romero, Matt | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 42 |
Mcbroom, Brian | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Baker-livingston, Ben | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Origer, Grant | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 8 | 123 |