Texas Tech vs Grand Canyon
3/8/2025
GCU Ballpark
6:05 pm
Texas Tech
3-10

6
Final
7

Grand Canyon
10-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 4 | |
1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Win: Higginbottom (2-0)Loss: Parish, Trendan (0-3)Save: Quinn, W. (1)
Scoring Summary
Team | TTU | GCU |
---|---|---|
1st Wakefield, J scored on a wild pitch. | 0 | 1 |
3rd Villeneuve advanced to second on a wild pitch; Bravo, D. advanced to third on a wild pitch; Thompson, K. scored on a wild pitch. | 1 | 1 |
3rd Hughes, L. singled to right center, 2 RBI (1-2 KFBF); Villeneuve scored; Bravo, D. scored. | 3 | 1 |
3rd Yorke, Z. singled to left field, advanced to second on the throw, RBI (2-1 BSB); Wakefield, J scored. | 3 | 2 |
3rd Huff, K. walked, RBI (3-1 BKBBB); Pelc, E. advanced to second; Paton, E. advanced to third; Yorke, Z. scored. | 3 | 3 |
3rd Diaz, M. reached on a fielder's choice, RBI; Huff, K. out at second 1b to ss; Pelc, E. advanced to third; Paton, E. scored. | 3 | 4 |
3rd Galvan, M. singled through the left side, RBI (2-0 BB); Diaz, M. advanced to second; Pelc, E. scored. | 3 | 5 |
4th Paton, E. homered to right center, 2 RBI (2-2 KSBFB); Barreras, E. scored. | 3 | 7 |
8th Johnson, K. reached on a fielder's choice, RBI (2-1 BSB); Lopez, T. out at second 2b to ss; Rivers, D. scored. | 4 | 7 |
8th Bravo, D. singled to right center, RBI (1-2 KBKF); Thompson, K. advanced to third; Johnson, K. scored. | 5 | 7 |
9th Lopez, T. singled to shortstop, RBI (0-0); Rivers, D. scored. | 6 | 7 |
Texas Tech
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wakefield, J | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Barreras, E. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Yorke, Z. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Paton, E. | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Pelc, E. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peery, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Huff, K. | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Diaz, M. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Galvan, M. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sanders, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ahern, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higginbottom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 5 | 0 | 9 | 7 |
Batting
2B: Barreras, E. (1)
HR: Paton, E. (1)
SH: Sanders, T. (1)
Baserunning
SB: Wakefield, J (2); Pelc, E. (1)
Fielding
E: Galvan, M. (1)
Texas Tech
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, G. | 4.0 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 3 | 0 | 15 | 19 | 4 | 2 | 83 |
Higginbottom | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 61 |
Quinn, W. | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Totals | 11 | 6 | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 37 | 46 | 10 | 7 | 179 |