Texas Tech vs Grand Canyon
3/7/2025
GCU Ballpark
6:05 pm
Texas Tech
3-9

5
Final
12

Grand Canyon
9-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | X | 12 | 12 | 2 |
Win: Mattison, Connor (1-0)Loss: Crotchfelt, Zach (1-1)
Scoring Summary
Team | TTU | GCU |
---|---|---|
2nd Pompey, TJ singled through the right side, RBI (2-1 BBS); Rivers, D. advanced to second; Villeneuve scored. | 1 | 0 |
5th Thompson, K. singled up the middle, RBI (1-0 B); Pompey, TJ scored. | 2 | 0 |
6th Yorke, Z. doubled down the rf line, RBI (0-2 KF); Barreras, E. scored. | 2 | 1 |
6th Galvan, M. walked, RBI (3-0 BBBB); Peery, C. advanced to second; Paton, E. advanced to third; Yorke, Z. scored. | 2 | 2 |
8th Peery, C. reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 BF); Diaz, M. advanced to second; Pelc, E. scored. | 2 | 3 |
8th Sanders, T. tripled to left center, 3 RBI (1-0 B); Galvan, M. scored; Peery, C. scored; Diaz, M. scored. | 2 | 6 |
8th Barreras, E. singled to right center, RBI (1-1 BK); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 7 |
8th Yorke, Z. singled to right field, RBI (0-2 KK); Barreras, E. advanced to third; Wakefield, J scored, unearned. | 2 | 8 |
8th Paton, E. walked (3-2 BFSBFBB); Yorke, Z. advanced to second on a wild pitch; Barreras, E. scored on a wild pitch. | 2 | 9 |
8th Diaz, M. hit by pitch, RBI (1-0 B); Pelc, E. advanced to second; Paton, E. advanced to third; Yorke, Z. scored. | 2 | 10 |
8th Peery, C. singled to second base, 2 RBI (0-1 K); Diaz, M. advanced to second; Pelc, E. scored; Paton, E. scored. | 2 | 12 |
9th Hughes, L. tripled to right center, scored on a throwing error by 2b, RBI (0-2 KFF). | 3 | 12 |
9th Lopez, T. reached on a fielder's choice, RBI (2-2 FFBFB); Pompey, TJ out at second 2b unassisted; Rivers, D. advanced to third; Schulze, P. scored. | 4 | 12 |
9th Thompson, K. singled to third base, RBI (3-2 BBFKB); Lopez, T. advanced to third; Rivers, D. scored. | 5 | 12 |
Texas Tech
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Barreras, Emilio | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Yorke, Zach | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Paton, Eli | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Pelc, Eddy | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Diaz, Michael | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Peery, Cannon | DH | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Galvan, Marcus | C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Sanders, Troy | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Lyon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Barreras, Emilio (1); Yorke, Zach (1); Pelc, Eddy (1)
3B: Sanders, Troy (1)
SH: Peery, Cannon (1)
Baserunning
HBP: Paton, Eli (1); Diaz, Michael (1)
Fielding
E: Paton, Eli (1); Sanders, Troy (1)
Texas Tech
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon, Isaac | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 7 | 81 |
Mattison, Connor | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 63 |
Totals | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 38 | 39 | 7 | 12 | 144 |
Win: Mattison, Connor (1-0)
Loss: Crotchfelt, Zach (1-1)
HBP: Jordan, Will (1); Fetchel, Zachary (1)
;