Cincinnati vs Texas Tech
4/6/2025
Rip Griffin Park
2:25 PM
Cincinnati
19-12, 6-6

8
Final
12

Texas Tech
9-19, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 8 | 0 | |
4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | X | 12 | 16 | 1 |
Win: Crotchfelt, Zach (2-2)Loss: Johnson, Hudson (4-2)
Scoring Summary
Team | UC | TTU |
---|---|---|
1st Bravo, D. homered to left field, RBI (1-0 B). | 0 | 1 |
1st Rivers, D. homered to right center, 3 RBI (0-1 K); Savattere, A scored; Villeneuve scored. | 0 | 4 |
3rd Brooks singled down the 3b line, bunt (0-1 K); Cross advanced to third; Ford advanced to third, scored on a throwing error by 3b. | 1 | 4 |
3rd Hughes, L. homered to left center, RBI (0-2 FKF). | 1 | 5 |
4th Mitchelle homered to left field, RBI (0-0). | 2 | 5 |
4th Lopez, T. doubled down the lf line, RBI (1-2 KFB); Maxcey, D. scored. | 2 | 6 |
4th Bravo, D. singled down the rf line, RBI (1-2 FBS); Lopez, T. scored. | 2 | 7 |
6th Vidourek homered to right center, RBI (1-2 KBK). | 3 | 7 |
7th Klingenbeck homered to left field, RBI (1-2 BFK). | 4 | 7 |
7th Ford homered to left field, RBI (3-2 BBBKK). | 5 | 7 |
7th Sefcik, C singled up the middle, 2 RBI (2-1 BBK); Vidourek advanced to third; Brooks scored; Cross scored. | 7 | 7 |
7th Mitchelle grounded out to p, SAC, bunt, RBI (0-0); Sefcik, C advanced to second; Vidourek scored. | 8 | 7 |
8th Bravo, D. struck out swinging, reached first on a wild pitch (1-2 BSKS); Johnson, K. advanced to third; Ryan, C. scored. | 8 | 8 |
8th Hughes, L. doubled down the rf line, 2 RBI (1-1 BK); Bravo, D. scored; Johnson, K. scored. | 8 | 10 |
8th Savattere, A singled through the right side, RBI (3-2 KBFBB); Hughes, L. scored. | 8 | 11 |
8th Maxcey, D. singled to left field, RBI (1-2 KBKF); Rivers, D. advanced to second; Savattere, A scored. | 8 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Brooks, Lauden | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vidourek, Landyn | RF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Sefcik, Cal | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Mitchelle, Christian | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
O'connor, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Niehaus, Charlie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Klingenbeck, Kory | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Natili, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Donovan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 6 | 1 | 10 | 6 |
Batting
2B: Ford, Donovan (1)
HR: Vidourek, Landyn (1); Mitchelle, Christian (1); Klingenbeck, Kory (1); Ford, Donovan (1)
SH: Mitchelle, Christian (1)
Baserunning
SB: Sefcik, Cal (1)
Texas Tech
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineiro, Joel | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
Conte, Michael | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 |
Shultz, Rodney | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Horst, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Bergmann, Max | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 15 |
Johnson, Hudson | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 20 |
Marsh, Carson | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Buczkowski, Adam | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Oliver, Brendin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 16 | 12 | 12 | 3 | 9 | 2 | 0 | 1 | 0 | 38 | 44 | 8 | 7 | 152 |