Texas Tech University Athletics
Texas Tech vs BYU Cougars
5/15/2025
Miller Park
6:05 pm
Texas Tech
19-31, 0

4
 Final 
13

BYU Cougars
26-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | |
| 2 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | X | 13 | 16 | 1 | 
Win: Coon, Hayden (3-1)Loss: Heuer, Mac (2-3)
Scoring Summary
| Team | TTU | BYU | 
|---|---|---|
|  1st Vest, C. singled to right field, RBI (2-2); Robinson, R. scored. | 0 | 1 | 
|  1st Hurdsman, B. doubled to right field, RBI (0-0); Vest, C. scored. | 0 | 2 | 
|  2nd Bravo, D. homered to left center, RBI (1-1). | 1 | 2 | 
|  2nd Gambill, T. tripled to right field, RBI (1-1); Goff, P. scored. | 1 | 3 | 
|  4th Villeneuve flied out to rf, SF, RBI (1-1); Bravo, D. scored, unearned. | 2 | 3 | 
|  4th Goff, P. homered to left field, 3 RBI (2-2); Hansen, M. scored; Watkins, B. scored. | 2 | 6 | 
|  4th Robinson, R. homered to left field, 2 RBI (0-0); Gambill, T. scored. | 2 | 8 | 
|  4th Hurdsman, B. tripled to right field, RBI (1-1); Anderson, L. scored. | 2 | 9 | 
|  4th Watkins, B. singled to left field, RBI (1-2); Hurdsman, B. scored. | 2 | 10 | 
|  5th Robinson, R. singled up the middle, RBI (2-2); Gambill, T. scored. | 2 | 11 | 
|  6th Maxcey, D. flied out to cf, SF, RBI (0-1); Bravo, D. advanced to third; Hughes, L. scored. | 3 | 11 | 
|  8th Villeneuve flied out to lf, SF, RBI (3-2); Bravo, D. advanced to third on the throw; Hughes, L. scored. | 4 | 11 | 
|  8th Robinson, R. singled to right field, RBI (2-0); Gambill, T. scored. | 4 | 12 | 
|  8th Hurdsman, B. flied out to rf, SF, RBI; Vest, C. out at second c to 2b; Anderson, L. advanced to third; Robinson, R. scored. | 4 | 13 | 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Tracer | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Thompson, Kyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Souza, Jace | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hughes, Logan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Bravo, Damian | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Savaterre, Antonelli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Villeneuve, R. | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Maxcey, Dylan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Schulze, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Ryan, Coleman | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Heuer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 8 | 4 | 4 | 0 | 6 | 6 | 
Batting
2B: Thompson, Kyler (1); Hughes, Logan (1)
HR: Bravo, Damian (1)
SF: Villeneuve, R. (2); Maxcey, Dylan (1)
Baserunning SB: Bravo, Damian (1)
 BYU Cougars
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gambill, Tate | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 
|  Robinson, Ryder | SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 
|  Anderson, Luke | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Vest, Cooper | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Hurdsman, Bryker | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Watkins, Brock | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Mcchesney, Crew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Hansen, Matt | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Goff, Parker | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Reiser, Justis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansen, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 13 | 16 | 13 | 3 | 0 | 6 | 5 | 
Batting
2B: Gambill, Tate (1); Robinson, Ryder (1); Hurdsman, Bryker (1); Goff, Parker (1)
3B: Gambill, Tate (2); Hurdsman, Bryker (1)
HR: Robinson, Ryder (1); Goff, Parker (1)
SF: Hurdsman, Bryker (1)
Baserunning SB: Gambill, Tate (1)
HBP: Vest, Cooper (1)
Fielding 
E: Coon, Hayden (1)
DP: Robinson, Ryder (1); Anderson, Luke (1); Vest, Cooper (2); Watkins, Brock (1)
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Heuer, Mac | 3.1 | 9 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 19 | 4 | 2 | 88 | 
|  Erdman, Zach | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | 
|  Lowe, Jonny | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 49 | 
|  Trombello, Brady | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 | 
| Totals | 16 | 13 | 13 | 3 | 6 | 0 | 1 | 1 | 0 | 37 | 42 | 10 | 6 | 177 | 
 BYU Cougars
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reiser, Justis | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 31 | 
|  Coon, Hayden | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 27 | 
|  Hansen, Brett | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 | 
|  Porter, Jake | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 10 | 
|  Cushing, Stone | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | 
|  Miller, Owen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
| Totals | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 37 | 7 | 12 | 127 | 
Win: Coon, Hayden (3-1)
Loss: Heuer, Mac (2-3)
HBP: Trombello, Brady (1)
      ; 
    
